|
|
Egg White Protein - Chocolatrby Jay Robb
Submitted by suzytony
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 scoop | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 380 mg | 16 % | |
| Potassium | 370 mg | 11 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.0 g | 48 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 0 % | ||
| Riboflavin | 40 % | ||
| Biotin | 6 % | ||
| Iodine | 4 % | ||
| Magnesium | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ttpurplechick ate this food 2 days ago
-
ttpurplechick ate this food 9 days ago
-
drumr33 ate this food 11 days ago
-
frankjos ate this food 23 days ago
-
drumr33 ate this food 24 days ago
Food Comments
No comments on this food.