|
|
Three Cheese Ziti Marinaraby Jenny's Cuisine
Submitted by adolwyn
|
Nutrition Facts
| Serving Size | 228 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 280 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 450 mg | 19 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 8 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 6 % | ||
| Calcium | 15 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Cooked pasta (pasta, waters), water, tomatoes in juice (salt, calcium chloride, citric acid), low fat mozzarella cheese (partly skimmed milk, bacterial cultures, salt, microbial enzymes), inulin, monterey jack cheese (milk, bacterial culture, salt, microbial enzymes), sugar, extra virgin olive oil, isolated soy protein, salt, garlic (citric acid), spices, soybean oil, xanthan gum, modified corn starch, yeast extract, butter flavour, garlic and onion powder
Food Description
No description.
Latest Eaters
-
Hportnoy ate this food 9 days ago
-
gabriella_porti ate this food Thursday, January 12
-
adolwyn ate this food Sunday, January 15

Food Comments
No comments on this food.