|
|
Peanut Butter (Jif Creamy)by Jif
Submitted by fleck06
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Tbsp (32g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 16.0 g | 25 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 7.0 g | 14 % | |
| Iron | 0 % | ||
| Vitamin E | 2 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Jif Creamy
Latest Eaters
-
hutchec ate this food today
-
deviantgeek ate this food today
-
GateCrasher ate this food yesterday
-
hutchec ate this food yesterday
-
CareyJenkinsSr ate this food yesterday

Food Comments
No comments on this food.