|
|
Peanut Butter - Reduced Fatby Jif
Submitted by BorisPhukovsky
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1Tbsp. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.3 g | 6 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 125 mg | 5 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 2 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Niacin | 13 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 3 % | ||
| Magnesium | 7 % | ||
| Zinc | 3 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
af1315 ate this food 5 days ago
-
saurabhdogra ate this food 6 days ago
-
af1315 ate this food 6 days ago
-
ErinnNx2 ate this food 7 days ago
-
af1315 ate this food 7 days ago

Food Comments
No comments on this food.