|
|
Peanut Butter Natural Noahby Jiff
Submitted by PLIEGO81
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 16.0 g | 25 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Sodium | 75 mg | 3 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 7.0 g | 14 % | |
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin E | 10 % | ||
| Riboflavin | 2 % | ||
| Niacin | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
suzannecurtis ate this food yesterday
-
bmassman28 ate this food 4 days ago
-
bmassman28 ate this food 5 days ago
-
gildn5 ate this food 7 days ago
-
spain2012 ate this food 11 days ago

Food Comments
No comments on this food.