|
|
Corn Bread Muffin Mixby Jiffy
Submitted by sme168
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 cup (1.3 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 340 mg | 14 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 7 g | ||
| Protein | 2.0 g | 4 % | |
| Calcium | 6 % | ||
| Iron | 4 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 4 % | ||
| Niacin | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
yordt45 ate this food 51 days ago
-
deedeemac01 ate this food Friday, April 19
-
ccrazy ate this food Friday, February 22
-
gotjesus80 ate this food Monday, February 4
-
d_eaby ate this food Saturday, February 2
Food Comments
No comments on this food.