|
|
Jim's Protein Smoothie
Submitted by Lorrie
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 24 Ounces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 370 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.7 g | 10 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 380 mg | 16 % | |
| Potassium | 1150 mg | 33 % | |
| Total Carbohydrate | 61 g | 20 % | |
| Dietary Fiber | 17 g | 68 % | |
| Sugars | 48 g | ||
| Other Carbs | 0 g | ||
| Protein | 37.6 g | 75 % | |
| Vitamin A | 26 % | ||
| Vitamin C | 219 % | ||
| Calcium | 57 % | ||
| Iron | 47 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 102 % | ||
| Vitamin K | 27 % | ||
| Thiamin | 26 % | ||
| Riboflavin | 32 % | ||
| Niacin | 41 % | ||
| Vitamin B6 | 60 % | ||
| Folic Acid | 40 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 35 % | ||
| Phosphorus | 31 % | ||
| Iodine | 25 % | ||
| Magnesium | 35 % | ||
| Zinc | 28 % | ||
| Selenium | 28 % | ||
| Copper | 0 % | ||
| Manganese | 28 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
One Orange One Banana 1/4 Cup Blueberries 1 Serving GenSoy Natural Protein Powder 2 tablespoons flax seed 1 teaspoon vanilla 2 cups ice Blend ingredients until smooth.
Latest Eaters
-
Lorrie ate this food Wednesday, July 8, 2009
Food Comments
No comments on this food.