|
|
Jones Mild Sausage Pattyby Jones
Submitted by jsmith17
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 patty | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 220 mg | 9 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.0 g | 8 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
joyness52 ate this food 13 days ago
-
joker76 ate this food 28 days ago
-
meganann4105 ate this food 53 days ago
-
supercavemama ate this food Wednesday, March 21
-
dthagard ate this food Monday, March 19

Food Comments
No comments on this food.