|
|
Juice boxby Juicy Juice
Submitted by katchatters
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 box | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 120 mg | 3 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Sugars | 14 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tacayabruff ate this food 18 days ago
-
irivera1221 ate this food Wednesday, March 7
-
Sevenpelicans ate this food Wednesday, January 18
-
shilodog ate this food Tuesday, November 29
-
shilodog ate this food Monday, November 28

Food Comments
No comments on this food.