|
|
K10 - Tilapia
Submitted by kim390
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4oz (1 fillet) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 98 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Cholesterol | 55 mg | 18 % | |
| Sodium | 40 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 21.0 g | 42 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ninaperez613 ate this food today
-
17untilmidnight ate this food yesterday
-
eatmetal24 ate this food yesterday
-
cassandrafimbrez ate this food yesterday
-
browneyez2031 ate this food yesterday

Food Comments
No comments on this food.