|
|
Go Lean Crisp (Toasted Berry Crumble)by Kashi
Submitted by joslbean
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3/4 Cup (51g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 8 g | 32 % | |
| Sugars | 12 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Naturally Sweetened Multigrain Cluster Cereal
Latest Eaters
-
heatherparks11 ate this food yesterday
-
randao ate this food 2 days ago
-
kissy9207 ate this food 2 days ago
-
kmangas ate this food 3 days ago
-
randao ate this food 4 days ago
Food Comments
No comments on this food.