|
|
Kashi Autumn Wheatby Kashi
Submitted by kcbird23
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 29 biscuits | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 7 g | ||
| Protein | 6.0 g | 12 % | |
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ssmaynard55 ate this food 2 days ago
-
reninj ate this food 5 days ago
-
ssmaynard55 ate this food 5 days ago
-
reninj ate this food 6 days ago
-
ssmaynard55 ate this food 9 days ago

Food Comments
No comments on this food.