|
|
Kashi Berry Blossomsby Kashi
Submitted by slc10
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3/4 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 80 mg | 2 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kelsey1234 ate this food 7 days ago
-
swankiedee ate this food 17 days ago
-
payscot ate this food 32 days ago
-
anne_t ate this food 40 days ago
-
carrieanncrocke ate this food 42 days ago
Food Comments
No comments on this food.