|
|
Oatmeal Oil Cookieby Kay Lynn
Submitted by blackay
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1each | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 76 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 1 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Other Carbs | 1 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 1 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 1 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 1 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 1 % | ||
| Molybdenum | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
Nobody has eaten this food.
Food Comments
No comments on this food.