|
|
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size (1 cup, bite size)by Kellogg, Co.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, bite size (55g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 189 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.9 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 6 g | 22 % | |
| Sugars | 11 g | ||
| Protein | 5.6 g | 11 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 86 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 27 % | ||
| Riboflavin | 27 % | ||
| Niacin | 27 % | ||
| Vitamin B6 | 27 % | ||
| Folic Acid | 24 % | ||
| Vitamin B12 | 27 % | ||
| Phosphorus | 16 % | ||
| Magnesium | 16 % | ||
| Zinc | 12 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
itsnotlooning ate this food today
-
jtcounts4 ate this food yesterday
-
sjewkes ate this food yesterday
-
lamos1566 ate this food yesterday
-
bleachit ate this food yesterday

Food Comments
No comments on this food.