|
|
Cereals ready-to-eat, KELLOGG, KELLOGG'S SMART START Cereal (1 cup)by Kellogg, Co.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (50g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 182 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.7 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 280 mg | 11 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 14 g | ||
| Protein | 3.5 g | 7 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 25 % | ||
| Calcium | 2 % | ||
| Iron | 100 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 45 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 103 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 98 % | ||
| Vitamin B12 | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 6 % | ||
| Zinc | 101 % | ||
| Selenium | 15 % | ||
| Copper | 0 % | ||
| Manganese | 55 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ajtorres18 ate this food Wednesday, March 6
-
carmelafelicia ate this food Thursday, November 8, 2012
-
ja228 ate this food Tuesday, September 18, 2012
-
grekarr73 ate this food Monday, August 6, 2012
-
farnsworthsar52 ate this food Thursday, July 26, 2012
Food Comments
No comments on this food.