|
|
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K (1 cup (1 NLEA serving))by Kellogg, Co.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (1 NLEA serving) (31g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 117 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 4 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 35 % | ||
| Calcium | 1 % | ||
| Iron | 47 % | ||
| Vitamin E | 16 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 36 % | ||
| Vitamin B6 | 99 % | ||
| Folic Acid | 99 % | ||
| Vitamin B12 | 101 % | ||
| Phosphorus | 7 % | ||
| Magnesium | 5 % | ||
| Zinc | 6 % | ||
| Selenium | 24 % | ||
| Copper | 0 % | ||
| Manganese | 43 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
fran_spain ate this food yesterday
-
willash ate this food yesterday
-
jennie33 ate this food yesterday
-
fran_spain ate this food 2 days ago
-
alana112 ate this food 2 days ago

Food Comments
No comments on this food.