|
|
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K RED BERRIES (1 cup)by Kellogg, Co.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (31g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 114 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 10 g | ||
| Protein | 3.8 g | 8 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 35 % | ||
| Calcium | 2 % | ||
| Iron | 45 % | ||
| Vitamin E | 16 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 36 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 34 % | ||
| Vitamin B12 | 35 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 3 % | ||
| Zinc | 3 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 22 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Crunchy rice and wheat flakes with freeze dried red fruits. Less than 2% fat. Contains folic acid. Halal - HFA approved. Suitable for vegetarians.
Latest Eaters
-
dancergrl97 ate this food today
-
daisyflores66 ate this food today
-
meg_tate ate this food today
-
JanineB ate this food today
-
sallyburningham ate this food today
Food Comments
No comments on this food.