|
|
Cereals ready-to-eat, KELLOGG'S, SPECIAL K Low Carb Lifestyle (0.75 cup)by Kellogg, Co.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 0.75 cup (29g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 101 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.8 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 110 mg | 5 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 2 g | ||
| Protein | 9.8 g | 20 % | |
| Vitamin A | 21 % | ||
| Vitamin C | 29 % | ||
| Calcium | 4 % | ||
| Iron | 34 % | ||
| Vitamin E | 22 % | ||
| Vitamin K | 15 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 29 % | ||
| Niacin | 26 % | ||
| Vitamin B6 | 33 % | ||
| Folic Acid | 31 % | ||
| Vitamin B12 | 28 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 19 % | ||
| Magnesium | 17 % | ||
| Zinc | 9 % | ||
| Selenium | 11 % | ||
| Copper | 0 % | ||
| Manganese | 14 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
aslive ate this food Thursday, March 7
-
alanadelaney93 ate this food Saturday, November 10, 2012
-
alanadelaney93 ate this food Saturday, October 27, 2012
-
alanadelaney93 ate this food Sunday, September 23, 2012
-
alanadelaney93 ate this food Saturday, September 22, 2012
Food Comments
No comments on this food.