|
|
Special K Red Berries (09-2009)by Kellogg's
Submitted by gonnaloseit
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup (31g/1.1oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 9 g | ||
| Other Carbs | 16 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 35 % | ||
| Calcium | 0 % | ||
| Iron | 45 % | ||
| Vitamin E | 35 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 35 % | ||
| Vitamin B12 | 35 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Crunchy Rice and Wheat Flakes with Strawberries
Latest Eaters
-
marcusmillerj ate this food 3 days ago
-
becksn86 ate this food 8 days ago
-
courtneypitter ate this food 9 days ago
-
courtneypitter ate this food 10 days ago
-
paburr27 ate this food 14 days ago

Food Comments
No comments on this food.