|
|
Corn flake crumbsby Kellogg's
Submitted by mtclymer
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 6 Tbsps | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 240 mg | 10 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Sugars | 3 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Iron | 50 % | ||
| Vitamin D | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 25 % | ||
| Pantothenic Acid | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ginagil ate this food 24 days ago
-
SCampbellMom ate this food 28 days ago
-
SCampbellMom ate this food 49 days ago
-
SCampbellMom ate this food 48 days ago
-
mehewitt34 ate this food Monday, February 4
Food Comments
No comments on this food.