|
|
Frosted Mini-Wheats - Cinnamon Streuselby Kellogg's
Submitted by daisy1
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 24 biscuits | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 12 g | ||
| Other Carbs | 27 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 16 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 2 % | ||
| Zinc | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Cinnamon Streusel
Latest Eaters
-
kiragretchev ate this food Thursday, January 26
-
hskipper ate this food Tuesday, January 24
-
bigsmitty ate this food Saturday, January 7
-
bunnyburn ate this food Sunday, December 4
-
aksans58 ate this food Monday, October 31, 2011

Food Comments
No comments on this food.