|
|
Nutrigrain Cereal Bar, Blackberryby Kellogg's
Submitted by Diesel D
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar (37g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 135 mg | 6 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 11 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 10 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 10 % | ||
| Zinc | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
juliannaschick ate this food 47 days ago
-
jodybrown ate this food Wednesday, April 10
-
jodybrown ate this food Tuesday, April 2
-
jodybrown ate this food Tuesday, January 8
-
jboros86 ate this food Thursday, December 27
Food Comments
No comments on this food.