|
|
Eggo Waffles Chocolate Chipby Kellog's
Submitted by mekiv
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Waffles (70g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 9 g | ||
| Other Carbs | 21 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 20 % | ||
| Phosphorus | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
From CalorieCount Edited 2009-09-27 using information directly from the box. Also added UPC code. (nrrogers)
Latest Eaters
-
rebcue ate this food today
-
mtswank ate this food 2 days ago
-
taramickston ate this food 3 days ago
-
aoliveira_paulo ate this food 3 days ago
-
j6nunes ate this food 4 days ago
Food Comments
No comments on this food.