|
|
Nutri-Grain Blueberry Cereal Barby Kellogs
Submitted by danstegman
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 105 mg | 4 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 13 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 10 % | ||
| Zinc | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
llucas2008 ate this food Wednesday, March 7, 2012
-
froeselisa ate this food Friday, June 24, 2011
-
montytrey ate this food Monday, March 14, 2011
-
Frankbonz ate this food Tuesday, March 8, 2011
-
KevinDoke ate this food Tuesday, March 8, 2011
Food Comments
No comments on this food.