|
|
Special K Bar - Raspberry Cheesecakeby Kellog's
Submitted by ldhart
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 75 mg | 3 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 7 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 6 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
dhoog59 ate this food 8 days ago
-
mpatte16 ate this food 16 days ago
-
mpatte16 ate this food Thursday, April 18
-
dhoog59 ate this food 19 days ago
-
ropincalves06 ate this food 24 days ago
Food Comments
No comments on this food.