|
|
Special K Red Berries With Half Cup Of Fat Free Milkby Kellogs
Submitted by t_hernandez637
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 9 g | ||
| Other Carbs | 16 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 35 % | ||
| Calcium | 15 % | ||
| Iron | 45 % | ||
| Vitamin E | 35 % | ||
| Thiamin | 40 % | ||
| Riboflavin | 45 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 35 % | ||
| Vitamin B12 | 45 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kva_4 ate this food 43 days ago
-
SOL30 ate this food Tuesday, January 8
-
jonjon_01 ate this food Tuesday, August 14, 2012
-
ellenhodge ate this food Sunday, July 1, 2012
-
lynnkitchens ate this food Friday, June 22, 2012
Food Comments
No comments on this food.