|
|
KFC Grilled Breastby Kentucky Fried Chicken
Submitted by tmcginnis
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 breast | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 90 mg | 30 % | |
| Sodium | 550 mg | 23 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 34.0 g | 68 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
4hourbeauty ate this food 7 days ago
-
markjames747 ate this food 22 days ago
-
afousek ate this food 56 days ago
-
r_rudzinski ate this food Tuesday, March 12
-
njnmusik ate this food Monday, March 4
Food Comments
No comments on this food.