|
|
Kettle Corn (Hand Popped)
Submitted by sPaz
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Sodium | 75 mg | 3 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 6 g | ||
| Protein | 1.0 g | 2 % | |
| Calcium | 2 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
"Due to the hand popped nature of this product, ingredients and nutritional values can and will vary."
Latest Eaters
-
jkotecha ate this food 36 days ago
-
rrod100 ate this food Thursday, February 9
-
veganrunningmom ate this food Thursday, January 5
-
fitdani ate this food Tuesday, January 3
-
melindatcmer ate this food Saturday, December 31

Food Comments
No comments on this food.