|
|
Brown Bread (gluten free)by Kinnikinnick
Submitted by biochembelle
|
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 160 mg | 7 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 5 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 5 % | ||
| Niacin | 2 % | ||
| Folic Acid | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ingredients Water, White Rice Flour, Whole Eggs, Potato Starch, Brown Rice Flour, Tapioca Starch, Cellulose, Sugar, Sunflower and/or Canola Oil(), Yeast, Flax Seeds, Dextrose, Pea Protein, Glucono Delta Lactone, Sodium Carboxy Methylcellulose, Pea Fibre, Salt, Mono and Diglycerides, Sodium Bicarbonate, Caramel colour, Sodium Stearoyl Lactylate, Vitamin Blend(Thiamine, Vitamin B2, Niacin, Folic Acid, Iron)
Latest Eaters
-
pier5000 ate this food 14 days ago
-
sara0668 ate this food 27 days ago
-
nehasahu84 ate this food Saturday, March 9
-
upstream1 ate this food Wednesday, February 27
-
jplatzbecker ate this food Wednesday, February 27
Food Comments
No comments on this food.