|
|
Glucosamine HCL with MSMby Kirkland
Submitted by nfamous365
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tablet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 5 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
cramsz ate this food Saturday, April 13
-
markegutierr2 ate this food Wednesday, March 13
-
vijay74m ate this food Wednesday, March 13
-
georgew603 ate this food Monday, January 7
-
sldenison ate this food Wednesday, October 17, 2012
Food Comments
No comments on this food.