|
|
Kirkland Signature Weight Loss Shakesby Kirkland Signature
Submitted by elpolloloco19
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Can | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 360 mg | 15 % | |
| Potassium | 670 mg | 19 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 38 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 100 % | ||
| Calcium | 40 % | ||
| Iron | 15 % | ||
| Vitamin D | 35 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Pantothenic Acid | 35 % | ||
| Magnesium | 35 % | ||
| Zinc | 15 % | ||
| Manganese | 35 % | ||
| Chromium | 35 % | ||
| Molybdenum | 35 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nytestar33 ate this food yesterday
-
varelacp ate this food 2 days ago
-
alyssabrule ate this food 3 days ago
-
varelamitch ate this food 3 days ago
-
jshutterbugf ate this food 3 days ago

Food Comments
No comments on this food.