|
|
Solid White Albacore Tuna - Packed in waterby Kirkland
Submitted by elronino
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 56g (2 oz) drained | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 10 % | ||
| Vitamin B12 | 15 % | ||
| Phosphorus | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ninacarns ate this food 22 days ago
-
leebo ate this food 33 days ago
-
leebo ate this food 45 days ago
-
laurieramirez ate this food Friday, March 23
-
mozes ate this food Wednesday, February 8

Food Comments
No comments on this food.