|
|
Strawberry Jellyby Kirkland
Submitted by ozeyla
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (18g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 8 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
toxicride06 ate this food 5 days ago
-
softball_queen_ ate this food 5 days ago
-
karismith002 ate this food 7 days ago
-
apaulsen28 ate this food 10 days ago
-
cmax1717 ate this food 12 days ago

Food Comments
No comments on this food.