|
|
Vanilla Soymilkby Kirkland
Submitted by kitchensolo
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 8 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 25 % | ||
| Iron | 8 % | ||
| Vitamin D | 30 % | ||
| Riboflavin | 30 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kenjomak ate this food 28 days ago
-
deanncollins ate this food 45 days ago
-
CGonzo1012 ate this food 49 days ago
-
vash464 ate this food Wednesday, March 20
-
zachjjones ate this food Wednesday, December 5
Food Comments
No comments on this food.