|
|
Kiwi Fruit (chinese gooseberries) fresh, raw, with skin
Submitted by samara
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 fruit, skin on (75g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 2 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 95 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 4 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 2 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 2 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 5 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Good fiber! Some additional info: http://www.kiwifruit.org/faq-m-8-8.html#q7 and the source for the extended nutritional info on minerals etc: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=48 Fiber, calories, and cals from fat are close estimates based on several sources

Food Comments
No comments on this food.