|
|
Autumn Vegetable Soupby Knorr
Submitted by Ktek
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup - 250 ml | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 700 mg | 29 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Calcium | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Autumn Vegetable Soup with Real Cream * Canadian Version *
Latest Eaters
-
Vicky34160 ate this food Saturday, March 9
-
mouse_115 ate this food Tuesday, December 11
-
lisa_ ate this food Saturday, April 9, 2011
-
Boyka ate this food Monday, February 7, 2011
-
Taline9215 ate this food Thursday, November 4, 2010
Food Comments
No comments on this food.