|
|
Stove Top Stuffing for Chicken (Lower Sodium) Dry Mixby Kraft
Submitted by chrissw22
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/6 box (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 250 mg | 10 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 2 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 6 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 6 % | ||
| Niacin | 6 % | ||
| Folic Acid | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
35% LESS SODIUM THAN REGULAR CHICKEN STOVE TOP
Latest Eaters
-
sweet_leanne ate this food 47 days ago
-
cyjed ate this food Monday, March 26
-
harrisjc ate this food Sunday, February 26
-
mikebar ate this food Monday, January 30
-
marbar ate this food Monday, January 30

Food Comments
No comments on this food.