|
|
Ice Cream Sammies Neopolitanby Kroger
Submitted by fall3nelite
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 14 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tedcziegler ate this food Tuesday, September 18, 2012
-
tedcziegler ate this food Monday, September 17, 2012
-
ksenia_kedrova ate this food Wednesday, June 6, 2012
-
bookchiq ate this food Tuesday, January 31, 2012
-
bookchiq ate this food Tuesday, December 27, 2011
Food Comments
No comments on this food.