|
|
Kroger CowPals String Cheeseby Kroger
Submitted by schpenke
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 piece (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 200 mg | 8 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
juliacdutton ate this food 26 days ago
-
amandaasher28 ate this food Friday, January 6
-
starchild_74 ate this food Friday, December 2
-
dmuldrow ate this food Friday, November 18, 2011
-
ftllatikcuf ate this food Thursday, October 20, 2011

Food Comments
No comments on this food.