|
|
Pepperoni Slicedby Kroger
Submitted by ploweqt
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 15 slices | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Cholesterol | 30 mg | 10 % | |
| Sodium | 500 mg | 21 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 6.0 g | 12 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
MathCalc ate this food Thursday, March 22
-
MonkeyBanana ate this food Monday, March 19
-
MathCalc ate this food Monday, March 19
-
zmam61 ate this food Thursday, February 23
-
lch ate this food Monday, January 23

Food Comments
No comments on this food.