|
|
Swiss Cheese (slice, 2 percent milk)by Kroger
Submitted by mervel0us
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 50 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 4 % | ||
| Calcium | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
12April2010 - Update: Added Photo, Vitamin A @ 4%, Calcium @ 20% - miked083
Latest Eaters
-
stephani65 ate this food yesterday
-
jcholl1 ate this food 4 days ago
-
sskeels15 ate this food 6 days ago
-
aingraha ate this food 18 days ago
-
MelanieCorning ate this food 19 days ago

Food Comments
No comments on this food.