|
|
Tilapia Filletsby Kroger
Submitted by bigwheat
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 fillet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 23.0 g | 46 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
karenrios1991 ate this food 10 days ago
-
Zelbinian ate this food 42 days ago
-
smeargle ate this food Tuesday, January 22
-
pzamudio26 ate this food Sunday, December 30
-
pzamudio26 ate this food Monday, December 17, 2012
Food Comments
No comments on this food.