|
|
Value Cut Corn (frozen)by Kroger
Submitted by kevcrowe
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2/3 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 5 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin C | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: n/a
Food Description
kroger brand frozen value cut corn
Latest Eaters
-
frogchica428 ate this food 3 days ago
-
frogchica428 ate this food 4 days ago
-
katleigh ate this food 45 days ago
-
ljayjohn ate this food Friday, February 22
-
mjss11 ate this food Wednesday, January 23
Food Comments
No comments on this food.