|
|
Panini Chicken Mushroom Spinachby Lean Cuisine
Submitted by Maylynda
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 310 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 600 mg | 25 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 22.0 g | 44 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 6 % | ||
| Calcium | 30 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
scooley324 ate this food 23 days ago
-
adrisk2 ate this food 38 days ago
-
mar376 ate this food Thursday, February 21
-
kennynaks ate this food Sunday, February 17
-
jhreese ate this food Thursday, February 14
Food Comments
No comments on this food.