|
|
Lean Pocket Breakfastby Lean Pocket
Submitted by jessehart
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 piece | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 270 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 60 mg | 20 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 15 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
steelcity4472 ate this food 12 days ago
-
vinciguerra91 ate this food 30 days ago
-
ahollis30127 ate this food 39 days ago
-
DonnaBelAir54 ate this food 50 days ago
-
ajpeterson78 ate this food 54 days ago
Food Comments
No comments on this food.