|
|
Whole Grain Hotcake Mix (Heart Healthy)by Lehi Roller Mills
Submitted by bbro
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Two, 4" pancakes | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 280 mg | 12 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 7 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Pancake Mix
Latest Eaters
-
davidfernandezt ate this food Sunday, November 11, 2012
-
davidfernandezt ate this food Saturday, November 3, 2012
-
angelesrasmusso ate this food Monday, May 14, 2012
-
shanon305 ate this food Monday, October 31, 2011
-
shanon305 ate this food Sunday, October 30, 2011
Food Comments
No comments on this food.