|
|
Lentils, mature seeds, cooked, boiled, with salt (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (198g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 225 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.8 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 470 mg | 20 % | |
| Potassium | 730 mg | 21 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 16 g | 63 % | |
| Sugars | 4 g | ||
| Protein | 17.9 g | 36 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 5 % | ||
| Calcium | 4 % | ||
| Iron | 37 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 11 % | ||
| Thiamin | 22 % | ||
| Riboflavin | 9 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 18 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 13 % | ||
| Phosphorus | 36 % | ||
| Magnesium | 18 % | ||
| Zinc | 17 % | ||
| Selenium | 8 % | ||
| Copper | 0 % | ||
| Manganese | 49 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kas7th ate this food yesterday
-
lmg817 ate this food 2 days ago
-
jackmailontarget ate this food yesterday
-
peg_bou ate this food 2 days ago
-
wstarkri ate this food 3 days ago

Food Comments
No comments on this food.