|
|
Lettuce, cos or romaine, raw (1 cup shredded)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup shredded (47g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 7 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 115 mg | 3 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | < 1 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 19 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 161 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
1 cup of leafy greens = 1/2 cup serving of vegetables.
Latest Eaters
-
007april60 ate this food yesterday
-
msolis80 ate this food yesterday
-
premie12 ate this food yesterday
-
ariamgonzalez ate this food yesterday
-
gmnewel75 ate this food yesterday
Food Comments
No comments on this food.