|
|
Pumpkin, Cannedby Libby's
Submitted by shannonmrush
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 Cup (122g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 4 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 300 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin E | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
100% pure pumpkin.
Latest Eaters
-
daniellerepett ate this food today
-
dsiege ate this food yesterday
-
daniellerepett ate this food yesterday
-
KateBrown ate this food yesterday
-
lizie2 ate this food yesterday

Food Comments
No comments on this food.